Wildlife Ecology and Management
The lab investigates wildlife ecology, population biology, and ecosystem dynamics to inform conservation and management. Research spans habitat restoration, landscape connectivity, species interactions, and movement ecology using field studies, telemetry, genetics, and remote sensing. We study disease ecology, trophic cascades, and biodiversity responses to land-use and climate change. Integrating human dimensions, the team examines human–wildlife conflict, stakeholder perceptions, policy impacts, and community-based conservation, employing social surveys, participatory approaches, and decision-support tools. Applied goals include adaptive management, monitoring frameworks, and evidence-based recommendations for sustainable coexistence between people and wildlife across terrestrial and freshwater systems at local, regional, and global scales broadly.
Laboratory Details
Laboratory Title: Wildlife Ecology and Management
Faculty: Faculty of Agricultural and Forestry Sciences
School: Natural Environment and Climate Resilience
Email: liordos@neclir.duth.gr
Telephone: 2521060471
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The lab investigates wildlife ecology, population biology, and ecosystem dynamics to inform conservation and management. Research spans habitat restoration, landscape connectivity, species interactions, and movement ecology using field studies, telemetry, genetics, and remote sensing. We study disease ecology, trophic cascades, and biodiversity responses to land-use and climate change. Integrating human dimensions, the team examines human–wildlife conflict, stakeholder perceptions, policy impacts, and community-based conservation, employing social surveys, participatory approaches, and decision-support tools. Applied goals include adaptive management, monitoring frameworks, and evidence-based recommendations for sustainable coexistence between people and wildlife across terrestrial and freshwater systems at local, regional, and global scales broadly.
Field of Research
Wildlife ecology and management
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Vasileios Liordos | Faculty Member | liordos@neclir.duth.gr | 2521060471 |
| Vasileios Kontsiotis | Faculty Member | vkontsiotis@neclir.duth.gr | 2521060455 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Restoration of the Cinereous vulture population and trophic chain in the Bulgarian-Greek cross-border region (LIFE23-NAT-BG-LIFE Rhodope Vulture-LIFE23NAT/BG/1011485254) (LIFE23-NAT-BG-LIFE Rhodope Vulture) | 01.06.2024/31.05.2029 | LIFE-2023-SAP-NAT |
| 30345 - ΕΚΠΟΝΗΣΗ ΤΩΝ ΣΧΕΤΙΚΩΝ ΜΕ ΤΑ ΧΕΡΣΑΙΑ ΘΗΛΑΣΤΙΚΑ ΚΕΦΑΛΑΙΩΝ ΚΑΙ ΑΠΑΙΤΗΣΕΩΝ ΤΩΝ ΕΙΔΙΚΩΝ ΠΕΡΙΒΑΛΛΟΝΤΙΚΩΝ ΜΕΛΕΤΩΝ (ΕΜΠ) ΚΑΙ ΣΧΕΔΙΩΝ ΔΙΑΧΕΙΡΙΣΗΣ (ΣΔ) ΓΙΑ ΤΙΣ ΠΕΡΙΟΧΕΣ NATURA 2000 ΤΩΝ ΠΕΡΙΦΕΡΕΙΩΝ ΔΥΤΙΚΗΣ ΕΛΛΑΔΑΣ ΚΑΙ ΙΟΝΙΩΝ ΝΗΣΩΝ | 12.02.2020/20.09.2024 | ΚΑΛΛΙΣΤΩ Περιβαλλοντική Οργάνωση για την Άγρια Ζωή και τη Φύση |
| Invasive Alien Species Observatory and Network Development for the Assessment of Climate Change Impacts and Contextual Ecosystem Services Evaluation in Black Sea Deltaic Protected Areas (IASON+) | 01.01.2026/27.12.2026 | Interreg NEXT Black Sea Basin |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Paquingan, I. R. B. E., Vera, P. J. D. d., Catipay, J. P. A., Kontsiotis, V. J., & Liordos, V. (2025). Do You Give a Monkey’s? Unraveling the Conservation Value of the Endangered Long-Tailed Macaque (Macaca fascicularis). Environments, 12(12), 467. https://doi.org/10.3390/environments12120467 | https://doi.org/10.3390/environments12120467 | |
| Kontsiotis, V. J., Chatzigiovanakis, S., Valsamidis, E., Nalmpantis, E., Xofis, P., & Liordos, V. (2025). Remotely Sensed Spectral Indices as Proxies of the Structure of Urban Bird Communities. Land, 14(2), 308. https://doi.org/10.3390/land14020308 | https://doi.org/10.3390/land14020308 | |
| Liordos, V., Jokimäki, J., Kaisanlahti-Jokimäki, M., Valsamidis, E., & Kontsiotis, V. J. (2021). Patch, matrix and disturbance variables negatively influence bird community structure in small-sized managed green spaces located in urban core areas. Science of The Total Environment, 801, 149617. https://doi.org/10.1016/j.scitotenv.2021.149617 | https://doi.org/10.1016/j.scitotenv.2021.149617 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




