Nuclear Medicine Department
The Department of Nuclear Medicine provides diagnostic and therapeutic nuclear medicine services, while supporting undergraduate and postgraduate medical education and clinical research.
Laboratory Details
Laboratory Title: Nuclear Medicine Department
Faculty: Faculty of Health Sciences
School: Medicine
Email: csachpek@med.duth.gr
Telephone: 2551030406
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Department of Nuclear Medicine provides diagnostic and therapeutic nuclear medicine services, while supporting undergraduate and postgraduate medical education and clinical research.
Field of Research
Molecular imaging; Theranostics
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Christos Sachpekidis | Director | csachpek@med.duth.gr | 2551030406 |
| Pipitsa Valsamaki | Faculty Member | pivalsam@med.duth.gr | 2551030442 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| CA073-1020 (GOLSEEK-1), A Phase 3, Multicenter, Randomized, Double-blind, Placebo-controlled Study Comparing the Efficacy and Safety of Golcadomide Plus R-CHOP Chemotherapy vs Placebo Plus R-CHOP Chemotherapy in Participants with Previously Untreated High-risk Large B-cell Lymphoma | 2024- ongoing | INDUSTRY |
| Μ22-003 (EPCORETM FL-2), A Phase 3, Multicenter, Randomized, Open-Label Trial to Evaluate the Safety and Efficacy of Epcoritumab Plus Rituximab and Lenalidomide (R*2)Compared to Chemoimmunotherapy in Previously Untreated Follicular Lymphoma | 2025- enrolling | INDUSTRY |
| waveLINE-003, A Phase 2/3, Multicenter, Open-Label, Randomized, Active-Control Study of Zilovertamab Vedotin (MK-2140) in Combination With Standard of Care in Participants with Relapsed or Refractory Diffuse Large B-Cell Lymphoma (DLBCL) | 2022- enrolling | INDUSTRY |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| 2026 | https://doi.org/10.1007/s12149-026-02195-z | |
| 2025 | https://doi.org/10.3390/ cancers17121969 | |
| 2025 | 10.1097/RLU.0000000000005748 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




