Mechanical Design Lab
The globalized research, the minimization of cost/produced unit and the maximization of quality constitute obviously in the creation of new products and services in the frames of competition and growth of industry the last but also the next decade. This tendency cannot leave anyone untouched, especially an Engineer of Production and Management. Translating and materializing the above conclusion, in the frames of education of Engineer of Production and Management, MeDiLab© offers a line of undergraduate courses, capable of preparing the engineer for the future developments , studying the needs of today, taught from the last experience. Analytic presentation of courses that the Laboratory offers exists in the field Courses. In parallel, MeDiLab©, pursuing to develop a remarkable and fertile researching cooperation with a width of businesses which act at completely different productive sections, offers services to sections of design, study, constructional as well as diagnostic interest. Its highly educated personnel, modern equipment and the collaborations that have been developed up to now, can guarantee an effective and fertile collaboration. Analytic presentation of services that the laboratory offers exists in the field Services.
Laboratory Details
Laboratory Title: Mechanical Design Lab
Faculty: Dep. of Production Eng. and Management
School: Engineering
Email: panmpots@pme.duth.gr
Telephone: 2541079878
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The globalized research, the minimization of cost/produced unit and the maximization of quality constitute obviously in the creation of new products and services in the frames of competition and growth of industry the last but also the next decade. This tendency cannot leave anyone untouched, especially an Engineer of Production and Management. Translating and materializing the above conclusion, in the frames of education of Engineer of Production and Management, MeDiLab© offers a line of undergraduate courses, capable of preparing the engineer for the future developments , studying the needs of today, taught from the last experience. Analytic presentation of courses that the Laboratory offers exists in the field Courses. In parallel, MeDiLab©, pursuing to develop a remarkable and fertile researching cooperation with a width of businesses which act at completely different productive sections, offers services to sections of design, study, constructional as well as diagnostic interest. Its highly educated personnel, modern equipment and the collaborations that have been developed up to now, can guarantee an effective and fertile collaboration. Analytic presentation of services that the laboratory offers exists in the field Services.
Field of Research
Mechanical Design, Energy Management and Production Process, Life Cycle Analysis, Waste Energy Exploitation, Renewable Energy Sources and Production Processes, Maintenance Principles, Mechanical Design and Materials Selection Methodologies, Design and Circular Economy
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Pantelis N. Botsaris | Professor | panmpots@pme.duth.gr | 2541079878 |
| Haido Kyritsi | Dr. Mech. Eng., Tech. Staff | ckyritsi@pme.duth.gr | 2541079891 |
| A. Papavasiliou | Production Eng., PhD cand. | atpapava@pme.duth.gr | 2541079346 |
| A. Kladis | Metal. & Welding Eng., PhD cand. | tasoskladis@hotmail.com | 2541079346 |
| C. Tsimpiriadis | Electr. & Elec. Eng., PhD cand. | ctsimpir@pme.duth.gr | 2541079346 |
| A. Grammatikou | Production Eng., PhD cand. | aikagram2@pme.duth.gr | 2541079854 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Cost-effective and replicable RES-integrated electrified heating and cooling systems for improved energy efficiency and demand response, (SEEDS) | 2023-2027 | HORIZON-CL5-2023-D4-01-05 |
| Renovation packagEs for HOlistic improvement of EU’s bUildingS Efficiency, maximizing RES generation and cost-effectiveness, (ReHouse) | 2022-2026 | HORIZON-CL5-2021-D4-02-02 |
| Minimal Size Thermal and Electrical Energy Storage System for In-Situ Residential Installation (Ministor) | 2019-2025 | H2020-NMBP-ST-IND-2018-2020/H2020-NMBP-EEB-2019 |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| E. Katsikas, A. Kladis, D. Ioannidou, G. Karafyllias, S. Deligiannis, P.N. Botsaris, G. Gaidajis, P. Tsakiridis, “Microscopic and Mechanical Properties Characterization of Laser Beam Welded 5754 to 6063 Aluminum Alloys | 10.1007/s00170-024-13471-5 | |
| K. Sotiropoulou, A. Vavatsikos, P.N. Botsaris, “A Hybrid AHP-PROMETHEE II onshore wind farms multicriteria suitability analysis using kNN and SVM regression models in northeastern Greece | 10.1016/j.renene.2023.119795 | |
| E. Lygouras, A.G. Papatsounis, P.N. Botsaris, A. Pechtelidis, “Optimization & techno-economic analysis of a hybrid system with thermal energy storage within a LEC | 10.1016/j.renene.2023.118920 |
Infrastructure and Equipment
Patents
| Patent Title | Patent Number | Publication Date | Inventor/Company | Summary | URL |
|---|---|---|---|---|---|
| Deionized Water Production | 1005235 | 2005-06-19 00:00:00 | K. Ouzounis/P.N. Botsaris | The present invention uses as raw material water for deionization a) the water of meteorological precipitations (rain, snow, etc.) and/or b) the water coming from desalination plants. Especially for case (a) the water is collected from clean and specially shaped surfaces of cement or membranes and from the roofs and terraces of various buildings, inside or outside the industrial facilities. The runoff water is stored in sealed tanks, where leaks and mainly impurities with surface and groundwater are avoided. The volume of the tanks and the volume of the stored water depends on the height and the time distribution of all types of precipitation in the application area. The stored water is led with the help of special pumps to the deionization columns, which contain the appropriate ion exchangers where the now deionized water is produced. If for any reason the stored water reserves are exhausted, existing facilities can use water from the water supply network or boreholes. | |
| Hail Protection Cover for Passenger Cars | 1007417 | 2011-09-28 00:00:00 | P.N. Botsaris | A protective car cover consisting of a double fabric, the parts of which are not glued together and each one serves a different purpose. The outside protects against sunlight, humidity or tree resins, while the inside protects the surface of the car. The cover also includes a sensor grid, which is connected to a bottle with a suitable activation valve containing inert gas (Argon or Nitrogen), and an outlet valve. The sensor grid is placed in such a place on the car that when the first hailstone falls, the sensors automatically trigger the gas bottle actuator to empty its contents inside the cover. The cover can be reused after filling the bottle with new gas. | |
| Artificial Ear Splint using a 3D Printer | 10009882 | 2020-12-02 00:00:00 | A. Argiropoulos/P.N. Botsaris | The invention concerns the creation of a case, using 3D printing, that fits over the ear of any person, regardless of the anatomy and its variations, with the aim of aligning it. This case is a non-invasive method of restoring abandoned ears | |
| Anti-vibration Mesh | 1010386 | 2023-01-24 00:00:00 | A. Papavasiliou/P.N. Botsaris | Anti-vibration composite mesh, consisting of consecutive concentric Orb Web-type webs, rotated about the vertical axis passing through their centers and perpendicular to the plane of the webs. This is a system that differs significantly, compared to existing anti-vibration systems for absorbing shock loads, by diffusing the stresses from their initial area of application, towards each web. |
Spin Offs
There are no registered SpinOffs




