Laboratory of Molecular Developmental Biology & Developmental Neurobiology
The Laboratory of Developmental Molecular Biology & Molecular Neurobiology (LABDBMN) focuses on the cellular and molecular mechanisms that govern the development and function of the nervous system, while also advancing molecular biology and microbiome-based applications in Health, Food, and Agriculture. In close collaboration with the Laboratory of Molecular Regulation & Development of Diagnostic Technology, the laboratory combines complementary expertise and shared state-of-the-art infrastructure in molecular and cellular biology, next-generation sequencing, PCR-based technologies, fluorescence microscopy, cell culture, bioinformatics, and experimental model systems. Recent research activities include studies on embryonic brain development, probiotic strain characterization, gut microbiome modulation and metabolic health, food microbiome analysis, and genome-based food authenticity assessment. By integrating fundamental research with applied molecular technologies, the laboratory contributes to innovation in developmental biology, molecular neurobiology, diagnostics, biotechnology, health, food, and agriculture.
Laboratory Details
Laboratory Title: Laboratory of Molecular Developmental Biology & Developmental Neurobiology
Faculty: Faculty of Health Sciences
School: Μolecular Biology and Genetics
Email: mgrigor@mbg.duth.gr
Telephone: 003025510 30674
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Laboratory of Developmental Molecular Biology & Molecular Neurobiology (LABDBMN) focuses on the cellular and molecular mechanisms that govern the development and function of the nervous system, while also advancing molecular biology and microbiome-based applications in Health, Food, and Agriculture. In close collaboration with the Laboratory of Molecular Regulation & Development of Diagnostic Technology, the laboratory combines complementary expertise and shared state-of-the-art infrastructure in molecular and cellular biology, next-generation sequencing, PCR-based technologies, fluorescence microscopy, cell culture, bioinformatics, and experimental model systems. Recent research activities include studies on embryonic brain development, probiotic strain characterization, gut microbiome modulation and metabolic health, food microbiome analysis, and genome-based food authenticity assessment. By integrating fundamental research with applied molecular technologies, the laboratory contributes to innovation in developmental biology, molecular neurobiology, diagnostics, biotechnology, health, food, and agriculture.
Field of Research
Cellular and molecular mechanisms in the development and operation of the nervous system. Development of microbiome applications in the fields of Health and Agriculture. Development of molecular biology applications in the fields of health and agriculture.
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Marirena Grigoriou | Professor, Director | mgrigor@mbg.duth.gr | 2551030657 |
| George Skavdis | Associate Professor | gskavdis@mbg.duth.gr | 2551030626 |
| Katerina Paleologou | Assistant Professor | apalaiol@mbg.duth.gr | 2551030664 |
| Nikistratos Siskos | Postdoctoral Researcher | nsiskos@mbg.duth.gr | 2551030674 |
| Konstantinos Tegopoulos | Postdoctoral Researcher | ktegopou@mbg.duth.gr | 2551030674 |
| Andreas Raphail Vasileiou | PhD Candidate | anvasile@mbg.duth.gr | 2551030674 |
| Imren Alioglu | PhD Candidate | ialiog@mbg.duth.gr | 2551030674 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| AGRO4+ – A Holistic Approach to Agriculture 4.0 for Young Farmers | 2020-2023 | Support for Regional Excellence action, EPAnEK – GSRT DUTH Budget: €508,048 |
| Promotion of the Wine Identity of the Regional Unit of Drama through the Holistic Characterisation of the Natural and Microbial Environment – DRAMA TERROIR | 2021-2023 | Research – Create – Innovate” Action, NSRF, GSRT. DUTH Budget: € 101.537,9 |
| Development of new wines by Oenops using a DNA molecular signature system for their authentication and traceability | 2026-2029 | Operational Programme Eastern Macedonia and Thrace 2021–2027, DUTH Budget: €115,500 |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| 2026 | Farmakioti, I., Tegopoulos, K., Stylianopoulou, E., Siskos, N., Angelopoulou, L., Vasileiou, A. R., Karagianni, E., Kandylas, D., Fragkiskatou, F., Pavlatou, C., Tsaroucha, A., Ypsilantis, P., Kourkoutas, Y., Kolovos, P., Skavdis, G., & Grigoriou, M. E. (2026). Genomic characterization and preclinical evaluation of the candidate probiotic strain Lactococcus cremoris FBMS_5810. Frontiers in Microbiology, 17, Article 1812433. https://doi.org/10.3389/fmicb.2026.1812433 | 10.3389/fmicb.2026.1812433 |
| 2025 | Farmakioti, I., Stylianopoulou, E., Siskos, N., Karagianni, E., Kandylas, D., Vasileiou, A. R., Fragkiskatou, F., Somalou, P., Tsaroucha, A., Ypsilantis, P., Panas, P., Kourkoutas, Y., Skavdis, G., & Grigoriou, M. E. (2025). Enhancing gut microbiome and metabolic health in mice through administration of presumptive probiotic strain Lactiplantibacillus pentosus PE11. Nutrients, 17(3), Article 442. https://doi.org/10.3390/nu17030442 | 10.3390/nu17030442 |
| 2024 | Tegopoulos, K., Tsirka, T., Stekas, C., Gerasimidi, E., Skavdis, G., Kolovos, P., & Grigoriou, M. E. (2024). Spatiotemporal dynamics of Assyrtiko grape microbiota. Microorganisms, 12(3), Article 577. https://doi.org/10.3390/microorganisms12030577 | 10.3390/microorganisms12030577 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




