Laboratory of Molecular Cell Biology – Cell Cycle and Proteomics
The Laboratory of Molecular Cell Biology, Cell Cycle and Proteomics focuses on cancer cell biology, with particular emphasis on cell cycle control and cell division, using both two-dimensional cultures and advanced three-dimensional tumor models. It supports research and training in molecular and cellular biology, biochemistry and proteomics within the School of Health Sciences, Department of Molecular Biology and Genetics. The laboratory’s activities are embedded in a highly collaborative environment that bridges basic cell biology with translational biomedical research.
Laboratory Details
Laboratory Title: Laboratory of Molecular Cell Biology – Cell Cycle and Proteomics
Faculty: School of Health Sciences
School: Department of Molecular Biology and Genetics
Email: mkoffa@mbg.duth.gr
Telephone: 0030 6976681720
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Laboratory of Molecular Cell Biology, Cell Cycle and Proteomics focuses on cancer cell biology, with particular emphasis on cell cycle control and cell division, using both two-dimensional cultures and advanced three-dimensional tumor models. It supports research and training in molecular and cellular biology, biochemistry and proteomics within the School of Health Sciences, Department of Molecular Biology and Genetics. The laboratory’s activities are embedded in a highly collaborative environment that bridges basic cell biology with translational biomedical research.
Field of Research
The lab investigates mechanisms of cancer cell biology, particularly how deregulated cell cycle progression and cell division contribute to tumor development and therapy response. A central methodological focus is the development and application of 3D multicellular spheroids as physiologically relevant tumor models, enabling quantitative analysis of growth, invasion and treatment responses. Advanced bioimaging approaches, including spinning disk confocal microscopy, live-cell imaging, selective plane illumination microscopy (SPIM) and structured illumination microscopy (SIM), are used to study dynamic cellular processes in real time. Functional analyses rely on photoactivation- and photobleaching-based techniques, such as FRAP, FLIP and photoactivatable fluorophores, to dissect protein and organelle dynamics in living cells. Molecular modelling and quantitative image analysis are integrated to extract high-content structural and functional information from complex imaging datasets. Interdisciplinary collaborations extend the lab’s research into chronic inflammation and NETosis, nanocarrier-based targeted drug delivery systems, and the discovery of novel therapeutic targets and biomarkers for the treatment and prevention of osteoarthritis.
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Christos Efstathiou | PhD candidate | cefstath@mbg.duth.gr | 25510 30675 |
| Evgenios Eftalitsidis | PhD candidate | eeftalit@mbg.duth.gr | 25510 30675 |
| Lito Karkaletsou | PhD candidate | lkarkale@mbg.duth.gr | 25510 30675 |
| Konstantinos Marmanis | PhD candidate | kostasmarmanis@gmail.com | 25510 30675 |
| Stella Malichetoudi | Post-graduate student | stelmali1@mbg.duth.gr | 25510 30675 |
| Anastasia Fakou | Diploma student | anastasia.f.mbg@gmail.com | 25510 30675 |
| Gagaridou Efimia Despoina | Diploma student | evfigkag@mbg.duth.gr | 25510 30675 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Translation Discovery hub: Open-Access research Infrastructure for translational research for the discovery and development of targeted therapeutic molecules, μέλος της ομάδας | 2024-2025 | Democritus University of Thrace - University of Excellence" / SUB2: UNIVERSITIES OF EXCELLENCE - UoEs |
| InTechThrace: Integrated Technologies in biomedical research: multilevel biomarker analysis in Thrace, Ενοποίησητεχνολογιών για βιοϊατρική έρευνα: ανάλυση βιοδεικτών σε πολλαπλά επίπεδα στηΘράκη» (MIS 5047285). Ακρωνύμιο: InTechThrace, Ε.Υ. | 11/2020 – 5/2023 | Action “SUPPORT OF REGIONAL EXCELLENCE”, co‑funded projects under the Operational Programme “Competitiveness, Entrepreneurship and Innovation” (EPAnEK), in the call “RESEARCH INFRASTRUCTURES AND PROJECTS OF RESEARCH AND TECHNOLOGY ORGANIZATIONS”. Funding body: General Secretariat for Research & Technology (GSRT). |
| Scientific coordinator for DUTH in the project BIOIMAGING‑GR, entitled “Hellenic Research Infrastructure for the Imaging and Monitoring of Fundamental Processes in Biology and Medicine BIOMAGING‑GR‑DUTH” (MIS 5002755). | 12/ 2017-01/ 2021 | Action “STRENGTHENING OF NATIONAL RESEARCH INFRASTRUCTURES”. Funding body: General Secretariat for Research & Technology (GSRT). |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Didaskalou S, Efstathiou C, Galtsidis S, Kesisova I, Halavatyi A, Elmali T, Tsolou A, Girod A, Koffa M. HURP localization in metaphase is the result of a multi-step process requiring its phosphorylation at Ser627 residue. Front Cell Dev Biol. 2023 11:981425. | doi: 10.3389/fcell.2023.981425 | |
| Mitrakas AG, Tsolou A, Didaskalou S, Karkaletsou L, Efstathiou C, Eftalitsidis E, Marmanis K, Koffa M. Applications and Advances of Multicellular Tumor Spheroids: Challenges in Their Development and Analysis. Int J Mol Sci. 2023 24(8):6949. | doi: 10.3390/ijms24086949. | |
| Tsolou A., Aggelou E., Didaskalou S., Bikiaris D., Avgoustakis K., Agianian M., Koffa M. Folate and pegylated aliphatic polyester nanoparticles for targeted anticancer drug delivery. International Journal of Nanomedicine 2020 15:4899-4918. | doi: 10.2147/IJN.S244712. |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




