Laboratory of Forest Remote Sensing and Geospatial Analysis
Laboratory Details
Laboratory Title: Laboratory of Forest Remote Sensing and Geospatial Analysis
Faculty: Faculty of Agricultural and Forestry Sciences
School: Forestry and Management of the Environment and Natural Resources
Email: tkatagis@fmenr.duth.gr
Telephone: 2552041130
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
Field of Research
Land use/land cover and forest mapping, Application of remote sensing and geographic information system (GIS) methods for monitoring forest ecosystems, Analysis of Earth Observation data, Classification of satellite images, Forest fires
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Thomas Katagis | Director | tkatagis@fmenr.duth.gr | 2552041130 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Enhancing Accessibility, Biodiversity, and Climate Resilience through Sustainable Practices: Sustain BIO&CLIMA ACCESS, Interreg Next Black Seas Basin. | 12/2025 - 06/2028 | Interreg funds |
| Exploitation of modern LiDAR and remote sensing technologies in the context of supporting fire-prevention planning in a Mediterranean ecosystem | 12/2025 - 06/2029 | Green Fund, GR |
| Ανάπτυξη μεθοδολογικού πλαισίου για τον εντοπισμό πιθανών διαβρωσιγενών και πλημμυρικών περιοχών μετά από πυρκαγιά, (PEFI Post Fire Erosion and Flood Prone Identification Framework) | 03/2024–08/2024 | «Duth to the People», Democritus University of Thessaloniki |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Abdollahnejad A., Georgopoulos N., Katagis T., Stavrakoudis D., Gitas I. Z. (2025). A Sentinel-2-based forest type mapping framework for supporting forest inventory at the regional scale. International Journal of Remote Sensing, 00(00), 1–19 | https://doi.org/10.1080/01431161.2025.2597676 | |
| Katagis T., Abdollahnejad A., Gkounti E., Georgopoulos, N., Gitas, I. Z. (2025) Accuracy assessment of global and regional land cover maps: a case study in Northern Greece, Proc. SPIE 13816, Eleventh International Conference on Remote Sensing and Geoinformation of the Environment (RSCy2025), 138160O (19 Sept 2025); | https://doi.org/10.1117/12.3072484 | |
| Kolkos, G, Katagis T., Arabatzis G., Kantartzis A., Stergiadou A. (2025) Forest Road Design and Calculation of Biomass Removal Volume Using Unmanned Aerial Vehicles (UAVs) Combined with LiDAR Sensors. E3S Web of Conferences 669:04005. doi: 10.1051/e3sconf/202566904005. | https://doi.org/10.1051/e3sconf/202566904005 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




