Hydrology and Hydraulic Works
Laboratory Details
Laboratory Title: Hydrology and Hydraulic Works
Faculty: Faculty of Engineering
School: Civil Engineering
Email: mspiliot@civil.duth.gr
Telephone: 2541079660
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
Field of Research
Experimental Hydraulics; Computational Hydraulics; Decision Making in Water Resources Management; Technical Hydrology; Applied Hydraulics; Aqueducts; Environmental Hydraulics; Erosion and Sediment Transport; Fuzzy Logic and Applications in Water Resources Management and Hydraulic Engineering Problems; Hydrodynamic Works; River Hydraulics and Engineering Works; Hydroinformatics.
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| SPILIOTIS MICHAEL | Director | mspiliot@civil.duth.gr | 254107613 |
| ANGELIDIS PANAGIOTIS | Faculty Member | pangelid@civil.duth.gr | 2541079610 |
| MARIS FOTIOS | Faculty Member | fmaris@civil.duth.gr | 2541079882 |
| TSOUKALAS IOANNIS | Faculty Member | itsoukal@civil.duth.gr |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Assessment and evaluation of irrigation systems and measures to improve water productivity during periods of severe drought | 2025–2026 | Regional Union of Municipalities of Eastern Macedonia and Thrace / Research Committee of Democritus University of Thrace |
| Multicriteria management of the Nestos Hydrosystem with emphasis on drought resilience | 2025–2026 | Regional Union of Municipalities of Eastern Macedonia and Thrace / Research Committee of Democritus University of Thrace |
| Water Management Plan of Lake Vistonida and Delimitation – Definition of the Seashore and Beach Zone | 2026– | CONSORTIS – SAMARAS & ASSOCIATES S.A. Consulting Engineers / Research Committee of Democritus University of Thrace |
| European Regions testing adaptation solutions to key climate challenges (RESIST) | 2023-2028 | Horizon |
| Strengthening the water management practices (in EMT-R) through the development of innovative ICT methodologies and improvement of research infrastructures (eye4water), | 2020-2023 | ΓΓΕΤ |
| Risk & Resilience Assessment Center (RiskAC), | 2020-2023 | ΓΓΕΤ |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Papadopoulos, C., Spiliotis, M., Pliakas, F., Gkiougkis, I., Kazakis, N., Papadopoulos, B. (2022). Hybrid Fuzzy Multi-Criteria Analysis for Selecting Discrete Preferable Groundwater Recharge Sites. Water, 14, 107. | 10.3390/w14010107 | |
| Spiliotis, M., Latinopoulos, D., Vasiliades, L., Rafailidis, K., Koutsokera, E., Kagalou, I. (2022). Flexible Goal Programming for Supporting Lake Karla’s (Greece) Sustainable Operation. Sustainability, 14, 4311. | 10.3390/su14074311 | |
| Latinopoulos, D., Bakas, T., Kagalou, I., Spiliotis, M. (2022). Threat Prioritization and Causality Relations for Sustainable Water Management under the Circular Economy Principles: Case Study in Laspias River, Greece Using eDPSIR and DEMATEL. Environmental Sciences Proceedings, 21, 59. | 10.3390/environsciproc2022021059 | |
| Garrote, L., Granados, A., Spiliotis, M. et al. (2023). Effectiveness of Adaptive Operating Rules for Reservoirs. Water Resources Management, 37, 2527–2542. | 10.1007/s11269-022-03386-9 | |
| Spiliotis, M., Garrote, L. (2023). Applying a Flexible Fuzzy Adaptive Regression to Runoff Estimation. Environmental Sciences Proceedings, 25, 85. | 10.3390/ECWS-7-14308 | |
| Karasani, M., Latinopoulos, D., Ioannidou, N., Spiliotis, M., Kagalou, I. (2023). Bridging the Gap between Science and Policy: A Prerequisite for Effective Water Governance. Environmental Sciences Proceedings, 25, 12. | 10.3390/ECWS-7-14241 | |
| Bakas, T., Papadopoulos, C., Latinopoulos, D., Kagalou, I., Akratos, C., Angelidis, P., Pliakas, F.-K., Spiliotis, M. (2023). Supporting Participatory Management Planning for Catchment Operationalization with Intuitionistic Fuzzy Sets—A Study in Laspias River, Thrace, Greece. Water, 15, 2928. | 10.3390/w15162928 | |
| Efraimidou, E., Spiliotis, M. (2024). A GIS-Based Flood Risk Assessment Using the Decision-Making Trial and Evaluation Laboratory Approach at a Regional Scale. Environmental Processes, 11, 9. | 10.1007/s40710-024-00683-w | |
| Mirli, A., Bakas, T., Latinopoulos, D., Kagalou, I., Spiliotis, M. (2024). Participatory Management of a Mediterranean Lagoon Complex Social-Ecological System Using Intuitionistic Fuzzy TOPSIS. Sustainability, 16, 10647. | 10.3390/su162310647 | |
| Bakas, T., Papadopoulos, C., Latinopoulos, D., Kagalou, I., Spiliotis, M. (2025). Extended Intuitionistic Fuzzy PROMETHEE II Group Decision Making for Mediterranean Basin Management. Water Resources Management, 39, 4243–4260. | 10.1007/s11269-024-03999-2 | |
| Papadopoulos, C., Bakas, T., Tyrovolas, M., Latinopoulos, D., Kagalou, I., Spiliotis, M., Stylios, C. (2025). Participatory Modeling and Scenario Analysis for Managing Mediterranean River Basins Using Quasi-nonlinear Fuzzy Cognitive Maps. Environmental Processes, 12, 23. | 10.1007/s40710-025-00765-3 | |
| Spiliotis, K., Voudouris, K., Vangelis, H., Spiliotis, M. (2025). Analysis of Annual Drought Episodes Using Complex Networks. Sustainability, 17, 1441. | 10.3390/su17041441 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




