Hephaestus laboratory
Laboratory Details
Laboratory Title: Hephaestus laboratory
Faculty: Faculty of Science
School: Chemistry, Physics and Computer Science
Email: kyzas@chem.duth.gr
Telephone: 2510462123
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
Field of Research
Chemistry, Physics and Computer Science
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Professor G.Z. Kyzas | Head at Department of Chemistry | kyzas@chem.duth.gr | 2510462218 |
| Professor N.C. Kokkinos | Department of Chemistry | nkokkinos@chem.duth.gr | 2510462294 |
| Asst. Prof. K. Ladomenou | Department of Chemistry | kladomenou@chem.duth.gr | 2510462309 |
| Assoc. Prof. N. Mittas | Department of Chemistry | nmittas@chem.duth.gr | 2510462163 |
| Assoc. Prof. Z. Metaxa | Department of Chemistry | zmetaxa@chem.duth.gr | 2510462227 |
| Assoc. Prof. M. Chalaris | Department of Chemistry | mchalaris@chem.duth.gr | 2510462228 |
| Asst. Prof. P. G. Kogias | Department of Physics | kogias@physics.duth.gr | 2510462246 |
| Lecture F. G. Kogia | Department of Physics | fkogias@physics.duth.gr | 2510462164 |
| Assoc. Prof. Ι. G. Fandidis | Department of Physics | ifantidi@physics.duth.gr | 2510462274 |
| Assoc. Prof. K. Karakoulidis | Department of Physics | karakoul@physics.duth.gr | 2510462273 |
| Professor G. Maliaris | Department of Chemistry | gmaliari@chem.duth.gr | 2510462369 |
| Asst. Prof. A. Thysiadou | Department of Chemistry | thysiadou@chem.duth.gr | 2510462255 |
| Asst. Prof. Th. Markopoulos | Department of Chemistry | thmarkop@chem.duth.gr | 2510462306 |
| Asst. Prof. Ch. Nannou | Department of Chemistry | nannou@chem.duth.gr | 2510462169 |
| Asst. Prof. A. Tolkou | Department of Chemistry | atolkou@chem.duth.gr | 2510462351 |
| Asst. Prof. A. Tsoupras | Department of Chemistry | atsoupras@chem.duth.gr | 2510462228 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Development of hybrid technologies based on smart membranes and innovative materials for hexavalent chromium removal from waters | 05/2025 - 06/2026 | European Union - Greece 2.0 |
| Advanced nanostructured materials for sustainable growth: Green energy production/storage, energy saving and environmental remediation | 08/2023 - 11/2025 | European Union - Greece 2.0 |
| Development of an integration methodology for treatment of micropollutants in wastewaters and leachates coupling adsorption, advanced oxidation procsses and membrane technology | 08/2020 - 07/2023 | Greek Ministry of Development (GSRI) - European Union |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| 2026 | 10.1021/acs.iecr.5c05230) | |
| 2026 | 10.1016/j.cej.2026.172890 | |
| 2026 | 10.1021/acs.iecr.5c02848 |
Infrastructure and Equipment
Patents
| Patent Title | Patent Number | Publication Date | Inventor/Company | Summary | URL |
|---|---|---|---|---|---|
| Preparation of photocatalytic titanium dioxide/graphene oxide material from a mixture of coconut shells and potato peels | 1010879 | 2024 | G.Z. Kyzas, A.C. Mitropoulos, D.N. Bikiaris, D.A. Lampropoulou, E. Evgenidou | The present invention relates to the preparation process of a photocatalytic titanium dioxide/graphene oxide material from a mixture of coconut shells and potato peels. The specific methodology is based on the initial synthesis of graphene oxide from the mixture of coconut shells and potato peels, and the subsequent synthesis of the GO/TiO₂ composite materials. The process yields a final graphene oxide product of high purity (93%) from zero-cost raw materials (coconut shells and potato peels). Thus, the present synthesis enhances the sustainable approach | |
| Production of high-purity graphene oxide from organge peels | 1010802 | 2024 | G.Z. Kyzas, D.A. Lampropoulou, D.N. Bikiaris, A.C. Mitropoulos | The present invention relates to the preparation process of high-purity graphene oxide from orange peels. The specific methodology is based on the conversion of biomass into graphitic material and, subsequently, into graphene oxide. This process yields a final graphene oxide product of high purity (95%) from zero-cost raw materials. Thus, highly energy-intensive intermediate synthesis steps are bypassed, and the sustainable approach is enhanced. | |
| Acitvated carbon from table sugar | 1010189 | 2022 | E. Liakos, G.Z. Kyzas, D.A. Giannakoudakis, A.C. Mitropoulos | The present invention relates to a method for the preparation of activated carbon from sugar (sucrose) for use as an adsorbent material. The product exhibits a high specific surface area (BET) of approximately 1756 m²/g. The total production cost does not exceed 2.3€/kg for the composition briefly mentioned in the abstract (H₃PO₄/Sugar, 1/1). | |
| Production of high-purity graphene from lignite | 1010267 | 2022 | G.Z. Kyzas, A.C. Mitropoulos | The present invention relates to the preparation process of high-purity graphene from lignite. The specific methodology is based on the conversion of lignite into humic acid and, subsequently, into graphene oxide, prior to the synthesis of the final product. This process yields a final graphene product of high purity (77%) from zero-cost lignite, with intermediate products also exhibiting high yields (humic acid at 45% and graphene oxide at 88%). Thus, the present synthesis bypasses highly energy-intensive intermediate steps typically involved in the conventional conversion of lignite to graphene (lignite – carbon – activated carbon – graphite – graphite oxide – graphene oxide – graphene). | |
| Green activated carbon from potato peels and application as adsorbent material for oil-spill cleaning | 1009388 | 2018 | G.Z. Kyzas, A.C. Mitropoulos | The present invention relates to the preparation process of activated carbon from agri-food residues (potato peels) for application as an adsorbent material in oil-spill cleanup. The product exhibits a high (a) specific surface area (BET) of approximately 1670 m²/g, (b) organic phase adsorption capacity of approximately 10 g/g (g of organic phase per g of material), and (c) swelling capacity of approximately 90%. The total production cost does not exceed 5€/kg. |
Spin Offs
There are no registered SpinOffs




