Electrical Machines Laboratory
Laboratory Details
Laboratory Title: Electrical Machines Laboratory
Faculty: Faculty of Engineering
School: Electrical and Computer Engineering
Email: karnavas@ee.duth.gr
Telephone: (+30)25410-79509
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
Field of Research
Electrical machines (design, modelling, operation, control, fault diagnosis); power generation and storage systems; electrified vehicles; modelling and operation of power systems; propulsion systems; energy management systems in electrified vehicles
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Yannis L. Karnavas | Director | karnavas@ee.duth.gr | (+30)2541079509 |
| Nick P. Papanikolaou | Faculty Member | npapanik@ee.duth.gr | (+30)2541079739 |
| Vassileios Aggelidis | Faculty Member | vaangeli@ee.duth.gr | |
| Athanassios D. Karlis | Faculty Member | akarlis@ee.duth.gr | (+30)2541079722 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Advanced power electronic solutions for the development of an innovative protection methodology for next generation active distribution systems – DGRES-Pro | 20 months (3/2018-1/2020) | European Social Fund |
| Investigation and Development of an Intelligent System for Fault Detection, Diagnosing and Prognosing in Industrial Induction Motors (MIS: 5050019) | 15 months (6/2020-9/2021) | European Social Fund |
| Development of a Smart Photovoltaic Cell (i-Cell) | 36 months (10/2018-10/2021) | European Social Fund |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| I. D. Chasiotis, Y. L. Karnavas, A Generic Multi-Criteria Design Approach towards High Power Density and Fault Tolerant Low Speed PMSM for pod Applications, IEEE Transactions on Transportation Electrification, in Special Issue: Electric Machine Design and Numerical Optimization, 2019, vol. 5, no. 2, pp. 356-370. | https://doi.org/10.1109/TTE.2019.2894995 | |
| G. E. Lazaridou, E. Sarafoglou, N. Fesakis, V. Boglou, A. Karlis, A Critical Review on Flexibility Quantification and Evaluation Methods in Medium and Low Voltage Networks, IEEE Accesss, 2025, vol. 13, pp. 92622-92640. | https://doi.org/10.1109/ACCESS.2025.3572595 | |
| K. Dimitriadou, N. Papanikolaou and Y. Yang, "Enhanced Self-Oscillating Wireless Electric Vehicle Charging Scheme," in IEEE Transactions on Industrial Electronics, vol. 73, no. 1, pp. 183-194, Jan. 2026. | https://doi.org/10.1109/TIE.2025.3591660 |
Infrastructure and Equipment
Patents
| Patent Title | Patent Number | Publication Date | Inventor/Company | Summary | URL |
|---|---|---|---|---|---|
| ISLANDING EFFECT DETECTION METHOD APPLICABLE TO POWER-GENERATING UNITS BEING INTERCONNECTED TO THE POWER NETWORK VIA IMPEDANCE SOURCE INVERTERS AND A NETWORK SWITCH | GR20150100513 (Α) | 2017-08-04 00:00:00 | PAPANIKOLAOU NIKOLAOS [GR]; KYRITSIS ANASTASIOS [GR]; VOGLITSIS DIONYSIOS [GR] | The invention relates to a method designed for the islanding effect detection in power-generating units being interconnected to the power network via impedance source inverters and a network switch; this method is based on the adequate modification of the electric current’s configuration signal. The islanding effect is detected only by modification of the electric current’s harmonic distortion coefficient with no influence on the active power production (under normal operational conditions) and no need of additional circuital elements and additional circuital active power production elements ( under normal operational conditions) as well. |
Spin Offs
There are no registered SpinOffs




