Business Analytics Laboratory
Laboratory Details
Laboratory Title: Business Analytics Laboratory
Faculty: Faculty of Management Science and Accounting
School: Accounting and Finance
Email: pdelias@af.duth.gr
Telephone: 2510462368
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
Field of Research
Business Analytics, Business Process Analytics, Education Technology, Supply Chain Analytics, Strategic Planning, Data Analysis
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Παύλος Δελιάς | Director | pdelias@af.duth.gr | |
| Γιαννούλα Φλώρου | Faculty Member | gflorou@af.duth.gr | |
| Ιωάννης Παλιόκας | Faculty Member | ipaliokas@af.duth.gr | |
| Δημήτριος Χατζούδης | Faculty Member | dchatzou@af.duth.gr | |
| Κερασία Καλκίτσα | PhD Candidate | kekalki@af.duth.gr | |
| Ελευθέριος Μπαλτζίδης | PhD Candidate | ebaltzid@af.duth.gr | |
| Γεωργία Τσανοσίδου | PhD Candidate | gtsanosi@af.duth.gr | |
| Γεώργιος Γκούτης | PhD Candidate | ggkoutis@af.duth.gr | |
| Μαρία-Ελένη Φακίνου | PhD Candidate |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Sustainable Destinations Black Sea Network (SUSDEST-NET) | 30 months (04-11-2025 to 03-05-2028) | Ιnterreg NEXT Black Sea Basin Programme, European Union |
| Mapping the terrain and exploring the potential of generative artificial intelligence technology for firms and employees in Greece / Χαρτογράφηση της υφιστάμενης κατάστασης και διερεύνηση των δυνατοτήτων της γενετικής τεχνητής νοημοσύνης για τις επιχειρήσεις και τους εργαζομένους στην Ελλάδα (Gen-AI@GR) | 36 months (19-3-2025 to 17-3-2028) | HFRI (HELLENIC FOUNDATION FOR RESEARCH & INNOVATION), Support to Faculty Members and Researchers |
| Training Missions on Nutritional Supplements for Athletes Support Personnel to Support Anti-Doping (AntiDop) | 36 Months, December 2024 – November 2027 | Erasmus+ SPORT |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Delias, P. and Kalkitsa, K. (2026), A spectral analysis extension to DEMATEL for strategic leverage points identification. Intl. Trans. in Op. Res. | https://doi.org/10.1111/itor.70166 | |
| Chatzoudes, D., Goulianidis, G., & Chatzoglou, P. (2025). The role of 3PL service quality: Examining its antecedents and impact on customer relationships, supply chain performance and competitive advantage. The TQM Journal, Ahead-of-print. | https://doi.org/10.1108/TQM-07-2024-0257 | |
| Paliokas I., Theodorou P. (2024). Virtual/Augmented Reality Applications in Education & Life Long Learning, Electronics, 13(3), 618 | https://doi.org/10.3390/electronics13030618 |
Infrastructure and Equipment
Patents
| Patent Title | Patent Number | Publication Date | Inventor/Company | Summary | URL |
|---|---|---|---|---|---|
| Programmable Electronic Handpiece for Coaching/Sports Medicine Consulting and Evaluation of Athletic Performance or Medical Diagnosis | ΟΒΙ, ΑΡ.20220100158, | 2023 | Paliokas Ι. & Papadopoulou S. | https://www.obi.gr/wp-content/uploads/2023/09/EDBI_A_2023_08.pdf | |
| Programmable Portable Electronic Device for Monitoring and Evaluating Performance in Hiking, Sports, Tourism and Recreational Activities. | ΟΒΙ, ΑΡ.20180100259 | 2019 | Paliokas Ι. & Zamanis V. | https://www.obi.gr/wp-content/uploads/2022/06/EDBI_A_2019_12.pdf | |
| Techniques for Stereoscopic Online Web Content Creation and Rendering. | United States Patent Application No.: 20190171695 A1. Appl. No.: 16/253146 (Επέκταση) | 2019 | Andriotis D., Paliokas I. & Tsakiris A. | https://patentscope.wipo.int/search/en/detail.jsf?docId=US243296994 | |
| Stereoscopic Online Web Content Development and Rendering, | U.S. Patent and Trademark Office, Reg. Number 35065/2013-08-01 | 2017 | Andriotis D., Paliokas I. & Tsakiris A. | https://patentscope.wipo.int/search/en/detail.jsf?docId=US130500891&_cid=P22-MQM6WA-48467-1 | |
| Personal Electronic Medication Reminder Device | ΟΒΙ, ΑΡ.1006180, | 2008 | Paliokas Ι. | https://www.obi.gr/wp-content/uploads/2022/06/EDBI_A_2008_12.pdf |
Spin Offs
There are no registered SpinOffs




