Analysis and Management of Natural Disasters and Technological risks - ASSIST
The ASSIST Laboratory (Analysis and Management of Anthropogenic and Natural Disasters) operates within the Department of Natural Environment and Climate Resilience, School of Agricultural and Forestry Sciences. The laboratory is dedicated to interdisciplinary research, education, and innovation in disaster risk reduction, emergency management, climate resilience, and environmental protection. Its activities integrate scientific research with modern technologies to support prevention, preparedness, response, and recovery from natural and human-induced disasters. The laboratory also promotes collaboration with academic institutions, public authorities, civil protection agencies, and international research networks through research projects, training activities, and technology transfer.
Laboratory Details
Laboratory Title: Analysis and Management of Natural Disasters and Technological risks - ASSIST
Faculty: Department of Natural Environment and Climate Resilience
School: School of Agricultural and Forestry Sciences
Email: info@assistlab.gr
Telephone: +302510462465
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The ASSIST Laboratory (Analysis and Management of Anthropogenic and Natural Disasters) operates within the Department of Natural Environment and Climate Resilience, School of Agricultural and Forestry Sciences. The laboratory is dedicated to interdisciplinary research, education, and innovation in disaster risk reduction, emergency management, climate resilience, and environmental protection. Its activities integrate scientific research with modern technologies to support prevention, preparedness, response, and recovery from natural and human-induced disasters. The laboratory also promotes collaboration with academic institutions, public authorities, civil protection agencies, and international research networks through research projects, training activities, and technology transfer.
Field of Research
Disaster Risk Reduction (DRR) Analysis and Management of Natural and Anthropogenic Disasters Climate Change Adaptation and Climate Resilience Environmental Risk Assessment Civil Protection and Emergency Management Geographic Information Systems (GIS) and Spatial Analysis Hydrological and Flood Risk Modelling Wildfire Risk Assessment and Management Decision Support Systems for Disaster Management Remote Sensing and Earth Observation Applications Virtual and Augmented Reality for Disaster Education and Training Sustainable Environmental Management Environmental Monitoring and Climate Services
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Prof. Dimitrios Emmanouloudis | Professor, Democritus University of Thrace (DUTH), Greece; Director, ASSIST Laboratory | demmano@neclir.duth.gr | 6988566477 |
| Prof. Nikolaos Katopodis | Chairman of the Scientific Committee; Professor, Department of Civil and Environmental Engineering, University of Michigan, USA | ndk@umich.edu | |
| Prof. Fotios Maris | Professor, Democritus University of Thrace (DUTH), Greece | fmaris@civil.duth.gr | |
| Assoc. Prof. Panteleimon Xofis | Associate Professor, Democritus University of Thrace (DUTH), Greece | pxofis@neclir.duth.gr | |
| Prof. Spyridon Mamalis | Professor, Democritus University of Thrace (DUTH), Greece | mamalis@vo.duth.gr | |
| Anastasia Mirli | Lecturer, Democritus University of Thrace (DUTH), Greece | amirli@civil.duth.gr | |
| Theodoros Kolydas | Mathematician–Meteorologist; Director of the Hydrometeorology and Natural Disasters Sector, ASSIST Laboratory | theodoros.kolydas@gmail.com | |
| Prof. Grigorios Varras | Professor, University of Ioannina, Greece | grvarras@gmail.com | |
| Prof. Gerasimos Karabelias | Professor, Panteion University of Social and Political Sciences, Greece | gkarabelias@panteion.gr | |
| Prof. Avgoustos Tsinakos | Professor, Democritus University of Thrace (DUTH), Greece | tsinakos@cs.duth.gr | |
| Prof. José Luis García Rodríguez | Professor, Universidad Politécnica de Madrid, Spain | josel.garcia@upm.es | |
| Assoc. Prof. Paraskevi Nomikou | Associate Professor, National and Kapodistrian University of Athens (NKUA), Greece | evinom@geol.uoa.gr | |
| Assoc. Prof. Garry Stevens | Associate Professor, Western Sydney University, Australia | G.Stevens@westernsydney.edu.au | |
| Assoc. Prof. Dimitrios Karampatzakis | Associate Professor, Democritus University of Thrace (DUTH), Greece | dkara@cs.duth.gr | |
| Ram Aviram | Ambassador (Ret.); Hydrodiplomacy Expert, Israel | raviram@bit-consultancy.com | |
| Prof. Fatima Antonethe Castaneda Mena | Professor, Universidad Galileo, Guatemala | fatimacastaneda@galileo.edu | |
| Assist. Prof. Elissavet Feloni | Assistant Professor, University of West Attica, Greece | efeloni@uniwa.gr | |
| Olga Papantsiou | Administrative Officer, Democritus University of Thrace (DUTH), Greece | MSc, MSc | opapants@admin.duth.gr | |
| Athanasia Mavrogiorgou | PhD Candidate, Democritus University of Thrace (DUTH), Greece | namavrog@gmail.com | |
| Elena Samourkasidou | Lecturer, Democritus University of Thrace (DUTH), Greece | e.samourkasidou@gmail.com | |
| Anastasia Pentagioti | Sustainable Development Analyst – Bioeconomy and Circular Economy Specialist | nataspent@gmail.com | |
| Spyros Schismenos | Humanitarian Engineering and Disaster Analysis Specialist, Western Sydney University, Australia | S.Schismenos@westernsydney.edu.au | |
| Prof. Leonardo Freire Dias | Professor, Municipal University of Rio de Janeiro, Brazil | leonardo.ambientepmnf@gmail.com | |
| Aglaia Vlachopoulou | PhD Candidate, Democritus University of Thrace (DUTH), Greece | litsav8@gmail.com | |
| Dimitrios Menemenlis | Fire Service Officer, University of the Aegean, Greece | mendimitrios@hotmail.com |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Training and Knowledge Sharing Platform for First Responders and Educational Tools for students’ and citizens’ awareness and preparedness against Natural and Manmade Disasters and Risks | 18 months | European Union |
| Modern Tools for wildfires' and Floods' Risk punctual forecast and monitoring and innovative techniques for citizens' safeguard awareness and preparedness | 18 months | European Union |
| Actions for Civil Protection in the Region of Epirus | 27 months | Region of Epirus |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Solomos S., Nastos P., Emmanouloudis D., Koutsouraki A., Zerefos C. A Modeling Study on the Downslope Wind of "Katevatos" in Greece and Implications for the Battle of Arachova in 1826. Atmosphere., 2021 | Published | 10.3390/atmos12070877 |
| Xofis P., Feloni E., Emmanouloudis D., Chatzigiovanakis S., Kravari K., Samourkasidou E., Kefalas G., Nastos P. Long-Term Monitoring of Trends in Xerothermality and Vegetation Condition of a Northeast Mediterranean Island Using Meteorological and Remote Sensing Data. Land, 13(12), 2129., 2024 | Published | 10.3390/land13122129 |
| Amanatidis P., Lyratzis E., Angelopoulos V., Kouloumpris E., Skaperdas E., Bassiliades N., Vlahavas I., Maris F., Emmanouloudis D., Karampatzakis D. Intelligent Water Management Through Edge-Enabled IoT, AI, and Big Data Technologies. IoT, 7(1), 5., 2025 | Published | 10.3390/iot7010005 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




