Laboratory of Physical Education and Sport - Physical Performance Division
The laboratory is a modern, interdisciplinary research unit in sport and exercise science, bringing together experienced faculty members, postgraduate researchers, and PhD candidates. Its research activities encompass athletic performance assessment, training and competition load monitoring, exercise physiology and biochemistry, muscle function, body composition, bone health, fatigue, recovery, motor development, and injury prevention. Collectively, the faculty members have produced approximately 750 scientific publications and received more than 20,000 citations, reflecting the laboratory’s strong international research presence and scientific impact. Advanced technologies, including Kinexon IMU and LPS systems, Polar Team Pro GPS, DXA, bioelectrical impedance analysis, and specialized biochemical equipment, support high-quality basic and applied research.
Laboratory Details
Laboratory Title: Laboratory of Physical Education and Sport - Physical Performance Division
Faculty: School of Physical Education, Sport Science and Occupational Therapy
School: Department of Physical Education and Sport Science
Email: achatzin@phyed.duth.gr
Telephone: (+30) 25310 74719
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The laboratory is a modern, interdisciplinary research unit in sport and exercise science, bringing together experienced faculty members, postgraduate researchers, and PhD candidates. Its research activities encompass athletic performance assessment, training and competition load monitoring, exercise physiology and biochemistry, muscle function, body composition, bone health, fatigue, recovery, motor development, and injury prevention. Collectively, the faculty members have produced approximately 750 scientific publications and received more than 20,000 citations, reflecting the laboratory’s strong international research presence and scientific impact. Advanced technologies, including Kinexon IMU and LPS systems, Polar Team Pro GPS, DXA, bioelectrical impedance analysis, and specialized biochemical equipment, support high-quality basic and applied research.
Field of Research
The laboratory focuses on the assessment of athletic performance, training and competition load, body composition, bone health, exercise metabolism, fatigue, and recovery. Its research integrates advanced technologies for indoor and outdoor movement tracking, physiological monitoring, dual-energy X-ray absorptiometry, bioelectrical impedance analysis, and exercise biochemistry. The laboratory supports both applied and experimental studies in athletes and physically active populations, aiming to optimize performance, monitor training adaptations, and promote health and injury prevention.
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Chatzinikolaou Athanasios | Faculty member | achatzin@phyed.duth.gr | 2531039718 |
| Kampas Antonios | Faculty member | akampas@phyed.duth.gr | 2531039718 |
| Avloniti Alexandra | Faculty member | alavloni@phyed.duth.gr | 2531039718 |
| Zaras Nikolaos | Faculty member | nzaras@phyed.duth.gr | 2531039718 |
| Fotinakis Panagiotis | Faculty member | pfotinak@phyed.duth.gr | 2531039718 |
| Stampoulis Theodoros | Faculty member | tstampou@ot.duth.gr | 2531039718 |
| Kokkotis Christos | Faculty member | ckokkoti@ot.duth.gr | 2531039718 |
| Knsizoglou Ioannis | Faculty member | iokansiz@ot.duth.gr | 2531039718 |
| Protopapa Maria | Postgraduate researcher | mprotopa@phyed.duth.gr | 2531039718 |
| Pantazis Pergaminelis Dimitrios | PhD Candidate | dpantazi@phyed.duth.gr | 2531039718 |
| Balampanos Dimitrios | PhD Candidate | dimibala10@phyed.duth.gr | 2531039718 |
| Retzepis Nikolaos Orestis | PhD Candidate | nretzepi@phyed.duth.gr | 2531039718 |
| Paraskevopoulos Gerasimos | PhD Candidate | geparask@phyed.duth.gr | 2531039718 |
| Aggelakis Panagiotis | PhD Candidate | pangelak@phyed.duth.gr | 2531039718 |
| Chatzichristos Konstantinos | PhD Candidate | kchatzic@phyed.duth.gr | 2531039718 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| THE CONTRIBUTION OF DEEP LEARNING IN WORKLOAD MONITORING AND ANALYSIS IN INDOOR TEAM SPORTS (DLS-ΥΠ3ΤΑ-0559995) | 14 Μήνες | European Union – NextGenerationEU through the Recovery and Resilience Facility (RRF) for the period 2022–2025, with the contribution of the National Public Investment Programme (PIP) and national resources covering VAT. |
| Prevention of InjuRies in team spOrts usiNg MAchine learNing and AI technologies (IRONMAN- ΥΠ3ΤΑ-0561410) | 14 Μήνες | The project is co-funded by the European Union – NextGenerationEU through the Recovery and Resilience Facility (RRF) for the period 2022–2025, with the contribution of the National Public Investment Programme (PIP) and national resources covering VAT. |
| Erasmus +BASKETBALL ADAPTATION FOR ALL (BasketAll) | 18 Μήνες | ERASMUS-SPORT-2023 |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Chatzinikolaou A, Kansizoglou I, Gasteratos A, Pistikos G, Papavasilopoulos I, Kaddas P, Pantazis D, Aggelakis P, Balampanos D, Dendrinos A, et al. Proof of Concept for a Deep-Learning Computer-Vision System to Quantify External Load in Basketball: Comparison with Local Positioning Systems. Algorithms. 2026; 19(6):464. | 10.3390/a19060464 | |
| Tsenos M, Kokkotis C, Draganidis D, Alibertis N, Pantazis D, Tsimeas P, Poulios A, Zaras N, Malliou P, Tsaousidis I, et al. Injury Prediction and Risk Modelling in Team Sports Using Artificial Intelligence and Sensor-Based Monitoring: A Scoping Review. Journal of Functional Morphology and Kinesiology. 2026; 11(2):204. https://doi.org/10.3390/jfmk11020204 | 10.3390/sports12110287 | |
| Avloniti A, Retzepis N-O, Stampoulis T, Kokkotis C, Balampanos D, Draganidis D, Protopapa M, Pantazis D, Aggelakis P, Foteinakis PF, et al. Does Basketball Training Load Provide an Adequate Amount of Physical Activity for Pre-Peak Height Velocity Athletes? Applied Sciences. 2026; 16(8):3951. | 10.3390/app16042037 | |
| Pantazis D, Kokkotis C, Zaras N, Balampanos D, Avloniti A, Stampoulis T, Foteinakis PF, Frazis Christou P, Papoulias G, Aggelakis P, et al. Individualized Physical Performance Metrics in 3 × 3 Basketball Games Using Match-Play Data. Applied Sciences. 2026; 16(4):2037. | 10.3390/obesities5030051 | |
| Retzepis N-O, Avloniti A, Kokkotis C, Protopapa M, Stampoulis T, Gkachtsou A, Pantazis D, Balampanos D, Smilios I, Chatzinikolaou A. Identifying Key Factors for Predicting the Age at Peak Height Velocity in Preadolescent Team Sports Athletes Using Explainable Machine Learning. Sports. 2024; 12(11):287. | 10.3390/jfmk11020204 | |
| Protopapa M, Draganidis D, Avloniti A, Fatouros IG, Stampoulis T, Pantazis D, Balampanos D, Retzepis NO, Poulios A, Zaras N, et al. Multicomponent-Type High-Intensity Interval Training Improves Vitamin D Status in Adults with Overweight/Obesity. Obesities. 2025; 5(3):51. | 10.3390/app16083951 | |
| Pantazis D, Avloniti A, Dimitrios D, Stampoulis T, Protopapa M, Kokkotis C, Balampanos D, Arsenis S, Poulios A, Papanikolaou K, et al. The Effect of Protein Supplementation and Playing Time on Recovery Kinetics During a Congested Basketball Schedule. Nutrients. 2025; 17(1):128. | 10.3390/nu17010128 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




