Laboratory of Physical Education and Sport - Motor Performance and Physical Education Division
Laboratory Details
Laboratory Title: Laboratory of Physical Education and Sport - Motor Performance and Physical Education Division
Faculty: School of Physical Education, Sport Science and Occupational Therapy
School: Department of Physical Education and Sport Science
Email: nvernada@phyed.duth.gr
Telephone: (+30) 2531074731
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
Field of Research
Assessment of Motor Processes The Laboratory focuses on the development of measurement techniques for assessing both temporary changes occurring during practice and relatively permanent changes associated with the learning process. This approach facilitates the monitoring of motor development and the individualized adaptation of instructional practice. Motor and Sport Skill Learning A primary objective of the Laboratory is the investigation and implementation of contemporary teaching and practice methods designed to optimize the acquisition of motor and sport skills. The use of interactive and scientifically evidence-based approaches enhances both the effectiveness and the appeal of the educational process. Development and Assessment of Abilities The Laboratory is dedicated to the development, enhancement, and assessment of cognitive, perceptual, and motor abilities, which are essential for successful participation in sport and movement-related activities. This area includes the examination of neurophysiological and psychological factors that affect performance. Development of Educational Models The Laboratory examines and develops models for the effective teaching of physical education and sport. Particular emphasis is placed on instructor effectiveness, the appropriateness of instructional content, and the integration of these elements to achieve optimal learning outcomes. Psychological Skills in Sport The Laboratory focuses on psychological skills and on the application of appropriate tools for their assessment and enhancement. Psychological variables, including self-confidence, concentration, and anxiety management, are recognized as critical factors in improving performance. The Impact of Technology on Learning The impact of technology—including tablets, video games, and virtual reality—on the learning of motor, sport, and perceptual skills is investigated. This line of research aims to develop innovative tools that enhance the learning experience and offer new solutions for sport training. Education in the Practical Curriculum Within the core curriculum, the Laboratory provides instruction in motor learning, the teaching of sport skills, and the practical use of assessment instruments and methods. Students receive both theoretical knowledge and practical training, equipping them with the competencies required for a successful professional career.
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Vernadakis Nikolaos | Head of the Division | nvernada@phyed.duth.gr | 25310 39737 |
| Albanidis Evangelos | Faculty Member | valbanid@phyed.duth.gr | 25310 39735 |
| Goulimaris Dimitris | Faculty Member | dgoulima@phyed.duth.gr | 25310 39685 |
| Derri Vasiliki | Faculty Member | vaderri@phyed.duth.gr | 25310 39705 |
| Bebetsos Evangelos | Faculty Member | empempet@phyed.duth.gr | 25310 39712 |
| Michalopoulos Maria | Faculty Member | michal@phyed.duth.gr | 25310 39679 |
| Kouli Olga | Faculty Member | okouli@phyed.duth.gr | 25310 39738 |
| Giannousi Maria | Faculty Member | mgiannou@phyed.duth.gr | 25310 39659 |
| Kanavaki Archontissa | Faculty Member | mkanavak@phyed.duth.gr | 25310 39708 |
| Emmanouilidou Kiki | Special Teaching Staff (S.T.S.) | kemmanou@phyed.duth.gr | |
| Koufou Neratzoula | Special Teaching Staff (S.T.S.) | nkoufou@phyed.duth.gr | |
| Pitsi Athina | Special Teaching Staff (S.T.S.) | apitsi@phyed.duth.gr |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Erasmus+ Sport "Exercise for diabetes: BEneficial effect of NEW educational and physical activity programs" (BE-NEW) | Jan 1, 2021 - Dec 31, 2023 | Erasmus+ programme of the european union |
| EU4HEALTH-2022-PJ-11 «Counteracting diabetes using interdisciplinary educative programs» (DUSE) | January 2024 - December 2026 | European Union (European Health and Digital Executive Agency – HaDEA) |
| Future Leaders Summer Series Thrace 2022-2024 | Annual initiative (3–7 days per summer cycle) | June 2022 – June 2024 (and ongoing to date) | Private funding by the John S. Latsis Public Benefit Foundation and corporate sponsors [latsis-foundation.org] |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Kouli, E., Bebetsos, E., Michalopoulou, M., & Filippou, F. (2026). Early Prediction of Well-Being Outcomes in Older Adults Using Explainable AI and Emotional Intelligence Measures. Applied Sciences, 16(7), 3586. | https://doi.org/10.3390/app16073586 | |
| Kouli, O., Koufou, N., Vernadakis, N., Papanikolaou, E., & Dalakis, A. (2025). Fundamental motor skills enhancement in a preschool setting through a structured physical education programme. Early Years, 45(3–4), 400–412. | https://doi.org/10.1080/09575146.2024.2358425 | |
| Arampatzakis, V., Sevetlidis, V., Derri, V., Raffi, M., & Pavlidis, G. (2025). Towards Reshaping Children’s Habits: Vitalia’s AR-Gamified Approach. Information, 16(7), 606. | https://doi.org/10.3390/info16070606 | |
| Giannousi, M., Masadis, G., Vernadakis, N., & Liakos, C. (2024). Examining the Influence of Children and Parents’ Portable Device Use on Sedentary Behavior and Physical Activity Levels. Sport Mont, 22(1), 115-121. | https://doi.org/10.26773/smj.240216 | |
| Kapidis, P., Giannousi, M., Vernadakis, N., Papastergiou, M., Zetou, E., & Antoniou, P. (2024). Enhancing Elementary School Students’ Visual Perceptual Skills: A Comparative Study of Oculus Quest 2 Exergames and Conventional Activities. Sport Mont, 22(2), 139-146. | https://doi.org/10.26773/smj.240719 | |
| Syropoulou, A., Vernadakis, N., Papastergiou, M., Kourtessis. T. (2022). The presence, enjoyment, mood experience, attitude and preference towards exergames scale in children with mild intellectual disability. Sport Sci Health 18, 203–210. | https://doi.org/10.1007/s11332-021-00794-z | |
| Vernadakis, N., Papastergiou, M., Zetou, E., & Antoniou, P. (2015). The impact of an exergame-based intervention on children's fundamental motor skills. Computers & Education, 83, 90-102. | https://doi.org/10.1016/j.compedu.2015.01.001 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




