Laboratory of game species management & freshwater fisheries
The Laboratory of game species management & freshwater fisheries aims to support university education and scientific research in the field of wildlife ecology and management.
Laboratory Details
Laboratory Title: Laboratory of game species management & freshwater fisheries
Faculty: Faculty of Agricultural and Forestry Sciences
School: Forestry and Management of the Environment and Natural Resources
Email: mpapakos@fmenr.duth.gr
Telephone: 25520 41112
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Laboratory of game species management & freshwater fisheries aims to support university education and scientific research in the field of wildlife ecology and management.
Field of Research
Management of Game Species, Protection of endangered species, Ecology and management of invasive species
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Malamati Papakosta | Director | mpapakos@fmenr.duth.gr | 25520 41112 6932535349 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| «Enhancing Accessibility, Biodiversity, and Climate Resilience through Sustainable Practices: Sustain BIO&CLIMA ACCESS» | 2026-2028 | INTERREG |
| Specific environmental report and management plans for NATURA 2000 areas of central Macedonia in Greece. | 2020-2025 | european and greek funding |
| Addressing the Threat of Invasive Alien Species in North Greece, using Early Warning and Information systems for mammals/ LIFE ATIAS | 2020-2024 | european and greek funding |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Wereszczuk, A., Hofmeester, T. R., Csanády, A., Dumić, T., Elmeros, M., Lanszki, J., Madsen, A. B., Müskens, G., Papakosta, M. A., Popiołek, M., Santos-Reis, M., Zuberogoitia, I., & Zalewski, A. (2021). Different increase rate in body mass of two marten species due to climate warming potentially reinforces interspecific competition. Scientific reports, 11(1), 24164. | ttps://doi.org/10.1038/s41598-021-03531-1. | |
| Papakosta, M., Vlachos, C., Bakaloudis, D., Goutner, V., Chatzinikos, E., Kosicki, J., & Yosef, R. (2025). Nest-box orientation influences reproductive outcomes and consistency in the lesser kestrel. Animal Biology, 75(4), 435-450. | https://doi.org/10.1163/15707563-bja10172 | |
| Gal, A., Papakosta, M.A., Vlachos, C., Bakaloudis, D.D., Goutner, V., & Yosef, R. (2025). Evidence of Intraspecific Brood Parasitism and Abnormal Egg-Laying Behavior in the Lesser Kestrel (Falco naumanni). Birds. | https://doi.org/10.3390/birds7010001 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




