Laboratory of Environmental Research and Education
The Department of Primary Education, Democritus University of Thrace, aims to cultivate and promote future primary school teachers’ pedagogical competencies through academic and applied teaching and research, providing them with the necessary skills to ensure excellent training for their scientific and professional careers. More specifically, the Laboratory of Environmental Research and Education has developed a wide educational and research activity within the fields of Chemistry, Biology, Ecology, their respective Didactics and Environmental Education / Education for Sustainability, and has expanded its collaborations with Greek and foreign Universities and scientific Institutes.
Laboratory Details
Laboratory Title: Laboratory of Environmental Research and Education
Faculty: School of Education
School: Department of Primary Education
Email: secr@eled.duth.gr
Telephone: 0030 25510 30024 (77024)
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Department of Primary Education, Democritus University of Thrace, aims to cultivate and promote future primary school teachers’ pedagogical competencies through academic and applied teaching and research, providing them with the necessary skills to ensure excellent training for their scientific and professional careers. More specifically, the Laboratory of Environmental Research and Education has developed a wide educational and research activity within the fields of Chemistry, Biology, Ecology, their respective Didactics and Environmental Education / Education for Sustainability, and has expanded its collaborations with Greek and foreign Universities and scientific Institutes.
Field of Research
Education in Chemistry, Biology, Ecology, and Education for the Environment and Sustainability
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| George Papageorgiou | Teaching & Research Staff | gpapageo@eled.duth.gr | |
| Athanasios Mogias | Teaching & Research Staff | amogias@eled.duth.gr | |
| Theodora Boubonari | Special Teaching Staff | tmpoumpo@eled.duth.gr |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Spread of the Invasive Alien Species (IAS) Callinectes sapidus (blue crab) in Greek waters: A population study, ecological impacts, and a management plan for the control and commercial exploitation of its populations | 2020 – 2023 | Operational Program for Fisheries and the Sea 2014–2020, Co-financed by: Ministry of Rural Development and Food – European Fisheries Fund (2020–2023). [National Program] |
| BlueMinds4teachers: Fostering Ocean Literacy in Education for Sustainable Development | 2023 – 2024 | ERASMUS+ [International Program] |
| GREENPASS: Green Insight. Nurturing Plant Awareness in Students and Society | 2025 – 2028 | Hellenic Foundation for Reserarch & Innovation[International Program] |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Zarkadis, N. and Papageorgiou, G. (2020). A fine-grained analysis of students’ explanations based on their knowledge of the atomic structure. International Journal of Science Education, 42(7), 1162-1182. | DOI: 10.1080/09500693.2020.1751340 | |
| Mogias, A., T. Boubonari & T. Kevrekidis (2022). Tracing the occurrence of ocean sciences issues in Greek secondary education textbooks. Mediterranean Marine Science, 23, 310-320. | doi: 10.12681/mms.27059 | |
| Boubonari, T., D. N. Papazoglou, A. Mogias, & T. Kevrekidis (2023). Challenging Greek primary students’ knowledge of ocean acidification using the carbon cycle context. International Journal of Science and Mathematics Education, 24p. | https://doi.org/10.1007/s10763-023-10431-5 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




