Laboratory of Engineering Geology and Groundwater Research
The Laboratory is part of the Division of Geotechnical Engineering. Its educational and research activities are conducted through the application of computational methods, state-of-the-art software, and experimental techniques performed both in laboratory facilities and in the field.
Laboratory Details
Laboratory Title: Laboratory of Engineering Geology and Groundwater Research
Faculty: Faculty of Engineering
School: Civil Engineering
Email: pasterio@civil.duth.gr
Telephone: 25410-79688 25410-79693 25410-79686
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Laboratory is part of the Division of Geotechnical Engineering. Its educational and research activities are conducted through the application of computational methods, state-of-the-art software, and experimental techniques performed both in laboratory facilities and in the field.
Field of Research
Research conducted in the Laboratory includes both field and laboratory investigations in the following areas: 1. Engineering geology, related to the design and construction of civil engineering projects and other human activities within the geoenvironment, as well as to the impacts of potentially hazardous geological phenomena (e.g., earthquakes, landslides, floods) on such projects and activities. 2. Hydrogeology, focusing on the exploitation, assessment, and management of groundwater systems. 3. Geophysics, including geophysical surveys, electrical resistivity tomography (ERT), and other subsurface investigation methods.
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Pavlos Asteriou | Faculty Member | pasterio@civil.duth.gr | 25410-79688 |
| Ilias Siarkos | Faculty Member | isiarkos@civil.duth.gr | 25410-79693 |
| Fotios-Konstantinos Pliakas | Emeritus Professor | fpliakas@civil.duth.gr | 25410-79695 |
| Ioannis Diamantis | Emeritus Professor | jdiam@civil.duth.gr | - |
| Theofilos Tzevelekis | Special Teaching Staff | thtzebel@civil.duth.gr | 25410-79686 |
| Ismail Empliouk | PhD Candidate | iempliou@civil.duth.gr | - |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Assessment of the Increased Rockfall Hazard Resulting from Wildfires and Identification of Critical Sites | 9 months | Special Account for Research Funds DUTH |
| Technical Evaluation of the Preliminary Geotechnical Design of the Filtered Tailings Management Facility (TMF) for the Project "Mining and Metallurgical Facilities at Perama, Evros Regional Unit, Greece" | 6 months | Thracean Mining S.A. (Thracean Mines Mining and Industrial Single-Member S.A.) |
| Assessment of Failures in Mining Waste Management Facilities with a Focus on Filtered Tailings | 3 months | Thracean Mining S.A. (Thracean Mines Mining and Industrial Single-Member S.A.) |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| 1. P. Asteriou (2026) Experimental Investigation of Impact Configuration on the Coefficients of Restitution of Elliptical Blocks in Rockfalls, Applied Sciences, 16(6), 2896 | https://doi.org/10.3390/app16062896 | |
| 2. P. Asteriou, D. Sotiriadis, E. Petala, L. Kazelis (2025) Assessing Post-Fire Rockfall Hazards: A Case Study of Hazard System Adaptation and Application in Evros, Greece, GeoHazards, 6(3), 54 | https://doi.org/10.3390/geohazards6030054 | |
| 3. I. Empliouk, I. Gkiougkis, A. Adamidis, I. Siarkos, A. Kallioras, D. Kaliampakos, F.-K. Pliakas (2025) Groundwater Quantity and Quality Management in a Mountainous Aquifer System in NE Greece, Water, 17(9), 1292 | https://doi.org/10.3390/w17091292 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




