Laboratory of Physical Education and Sport - Biomechanics Division
The Biomechanics Division specializes in the analysis and investigation of the biological mechanisms underlying human movement on land and in water through the application of advanced technologies and state-of-the-art methodologies. The Division is equipped with the most advanced biomechanical instrumentation in Greece, comparable to that of leading biomechanics laboratories worldwide. Its facilities support the acquisition and analysis of human movement, the dynamic factors responsible for movement generation, and the functional characteristics of the involved muscletendon units—including muscle architecture, mechanical properties, and neuromuscular activation—during movement.
Laboratory Details
Laboratory Title: Laboratory of Physical Education and Sport - Biomechanics Division
Faculty: School of Physical Education, Sport Science and Occupational Therapy
School: Department of Physical Education and Sport Science
Email: nagelous@phyed.duth.gr
Telephone: (+30) 2531039733
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The Biomechanics Division specializes in the analysis and investigation of the biological mechanisms underlying human movement on land and in water through the application of advanced technologies and state-of-the-art methodologies. The Division is equipped with the most advanced biomechanical instrumentation in Greece, comparable to that of leading biomechanics laboratories worldwide. Its facilities support the acquisition and analysis of human movement, the dynamic factors responsible for movement generation, and the functional characteristics of the involved muscletendon units—including muscle architecture, mechanical properties, and neuromuscular activation—during movement.
Field of Research
biomechanics, sports biomechanics, clinical biomechanics, rehabilitation biomechanics, swimming biomechanics, motor control, neurorahabilitation, motor rehabilitaion, neuromusculoskeletal performance maximization, injury prevention, fall prevention in older adults, maximization of athletic performance
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Nikolaos Aggelousis | Laboratory Director & Head of the Division | nagelous@phyed.duth.gr | (+30) 25310 39645 |
| Vassilios Gourgoulis | Head of the Aquatic Sports Subdivision | vgoyrgoy@phyed.duth.gr | (+30) 25310 39656 |
| Erasmia Giannakou | Faculty Member | egiannak@phyed.duth.gr | (+30) 25310 39733 |
| Georgios Giarmatzis | Postdoctoral Researcher | ggiarmat@phyed.duth.gr | (+30) 25310 39733 |
| Athanasios Gkrekidis | PhD Candidate | agkrekid@phyed.duth.gr | (+30) 25310 39733 |
| Panagiotis Getzenis | PhD Candidate | pgketzen@phyed.duth.gr | (+30) 25310 39733 |
| Evangeli Karampina | PhD Candidate | ekarampi@phyed.duth.gr | (+30) 25310 39733 |
| Panagiotis Kasimatis | PhD Candidate | pkasimat@phyed.duth.gr | (+30) 25310 39733 |
| Stylianos Koulexidis | PhD Candidate | skoulexi@phyed.duth.gr | (+30) 25310 39733 |
| Evangelia Makri | PhD Candidate | emakri@phyed.duth.gr | (+30) 25310 39733 |
| Alexandros Bekiaris | PhD Candidate | bekalex@phyed.duth.gr | (+30) 25310 39733 |
| Paschalia Rantsiou | PhD Candidate | prantsio@phyed.duth.gr | (+30) 25310 39733 |
| Theodora Tsapekou | PhD Candidate | ttsapeko@phyed.duth.gr | (+30) 25310 39733 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| Study of the interrelationships between neuroimaging, neurophysiological and biomechanical biomarkers in stroke rehabilitation - MIS 5047286 | 2/09/2019 - 31/10/2023 | "Support for Regional Excellence", funded by the Operational Programme "Competiveness, entepreneurship and Innovation" (NSRF 2014-2020) and co-financed by Greece and Europena Union (European Regional Development Fund) |
| Study, Design, Development and Implementation of a Holistic System for Upgrading the Quality of Life and Activilty of Elderly - MIS 5047294 | 02/09/2019 - 31/10/2023 | "Support for Regional Excellence", funded by the Operational Programme "Competiveness, entepreneurship and Innovation" (NSRF 2014-2020) and co-financed by Greece and Europena Union (European Regional Development Fund) |
| TECHNIQUE EVALUATION OF ELITE MALE AND FEMALE SWIMMERS - PC 82911 | Since 2023, renewed annually | Funded by the Hellenic Swimming Federation (KOE) following the signing of a contract |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Gourgoulis, V., Nikodelis, T., Gketzenis, P., Kasimatis, P., Bekiaris, A., Koulexidis, S. (2026). Impact of swimming intensity on spatiotemporal kinematics of lower-limb breaststroke actions in national-level male swimmers: A discrete variable and time-series analysis. Journal of Biomechanics, 204: 113372. | 10.1016/j.jbiomech.2026.113372 | |
| Giarmatzis, G., Aggelousis, N., Giannakou, E., Karagiannakidou, I., Makri, E., Tsiakiri, A., Christidi, F., Malliou, P., Vadikolias, K. (2025). The mechanistic causes of increased walking speed after a strength training program in Stroke patients: A musculoskeletal modeling approach. Biomechanics (Switzerland), 5, 97 | 10.3390/biomechanics5040097 | |
| Menychtas, D., Petrou, N., Kansizoglou, I., Giannakou, E., Gkrekidis, A., Gasteratos, A., Gourgoulis, V., Douda, E., Smilios, I., Michalopoulou, M., Sirakoulis, G. & Aggelousis, N. (2023). Gait analysis comparison between manual marking, 2D pose estimation algorithms, and 3D marker-based system. Frontiers in Rehabilitation Sciences, 4, 1238134 | 10.3389/fresc.2023.1238134 | |
| Aggelousis, N., Giannakou, E., Albracht, K., Arampatzis, A. (2010). Reproducibility of fascicle length and pennation angle of gastrocnemius medialis in human gait in vivo. Gait & Posture, 31(1): 73-77 | 10.1016/j.gaitpost.2009.08.249 |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




