Laboratory of Ecology and Conservation of Biodiversity
The lab is focusing on the diversity of invertebrates in the Greek ecosystems and the factors that affect it including ecological parameters and human pressures. It also analyses the conservation status of animals and the pressures they are rendered to due to various reasons.
Laboratory Details
Laboratory Title: Laboratory of Ecology and Conservation of Biodiversity
Faculty: Faculty of Health Sciences
School: Molecular Biology and Genetics
Email: mchatzak@mbg.duth.gr
Telephone: 306974149354
| Official Gazette of Establishment: |
|---|
Introduction - Presentation
The lab is focusing on the diversity of invertebrates in the Greek ecosystems and the factors that affect it including ecological parameters and human pressures. It also analyses the conservation status of animals and the pressures they are rendered to due to various reasons.
Field of Research
Biodiversity, Ecology, Conservation in terrestrial ecosystems
Laboratory Members
| Name | Position/Capacity | Telephone | |
|---|---|---|---|
| Maria Alexiou Chatzaki | Faculty Member | mchatzak@mbg.duth.gr | 306974149354 |
Featured Research Programs
| Programme Title | Duration | Funding |
|---|---|---|
| «Registring of the biodiversity of invertebrates and the human presence on the satellite islands of the Aegean». Προϋπολογισμός: 128.700,00€. | 2023-2025 | Natural Environment and Climate Change Agency (NECCA). Ref No 23PROC013004876 |
| Biodiversity in arcaheological sites of Greece - ΒΙΑS ΙΙ” . Budget: 1.090.000 €. | 2025-2026 | Projectorial cooperatin of the Greek Ministry of Civilization, the Ministry of Environment and Energy, Natural Environment and Climate Change Agency (NECCA), Kapodistrian University of Athens and the National Institution of Research |
| «BiONIsle – Biodiversity Observatory Network for the Analysis, Promotion and Protection of Islets BiONIsle. Budget : 1.750.000,00 €. | 2025-2026 | SUB1.1: Clusters of Research Excellence (CREs), within the Greek National Recovery and Resilience Plan “Greece 2.0”» |
Featured Publications
| Chronological Order | APP | doi |
|---|---|---|
| Bolanakis, G., Paragkamian, S., Chatzaki, M., Kotitsa, N., Kardaki, L. and Trichas, A. 2025. The conservation status of the Cretan Endemic Arthropods under Natura 2000 network Biodiversity and Conservation | https://doi.org/10.21203/rs.3.rs-2671168/v1 | |
| Bolanakis, G., Paragkamian, S., Chatzaki, M., Kotitsa, N., Kardaki, L. and Trichas, A. 2024. The conservation status of the Cretan Endemic Arthropods under Natura 2000 network Biodiversity and Conservation | https://doi.org/10.21203/rs.3.rs-2671168/v1 | |
| Pitta, E. and Chatzaki, M. 2022. Faunistic and zoogeographic analysis of sac and ground spiders (Cheiracanthiidae, Clubionidae and Gnaphosidae) in mainland Greece. Arachnologische Mitteilungen Vol. 64(1): 34-50 ] | doi: dx.doi.org/10.30963/aramit6405" t "_blank |
Infrastructure and Equipment
Patents
There are no featured patents.
Spin Offs
There are no registered SpinOffs




